2012 Calls
| Call # | Date | Location | Municipality | Type Alarm |
| 1 | 1/3 | 1 Laurel Rd | Fairview Twp | MUTAID |
| 2 | 1/4 | 3314 Market Street | Camp Hill | FSTR1 |
| 3 | 1/8 | 729 Elkwood Dr | New Cumberland | FMA |
| 4 | 1/10 | 228 Bridge St | New Cumberland | FAFA |
| 5 | 1/13 | 228 Bridge St | New Cumberland | FAFA |
| 6 | 1/15 | 6 Riddle Rd | Lower Allen Twp | FSTR1 |
| 7 | 1/15 | 1508 Capital View Dr | Lower Allen Twp | FAFA |
| 8 | 1/16 | 10 Ardmore Cr | New Cumberland | FSTR1 |
| 9 | 1/18 | S Third St & Clark St | Lemoyne | 29B01 |
| 10 | 1/19 | 1915 Athol St | Camp Hill | FSTR1 |
| 11 | 1/20 | 222 Market St | New Cumberland | 09E01 |
| 12 | 1/21 | 102 Wayne Av | New Cumberland | FOUI |
| 13 | 1/22 | 1137 Columbus Av | Lower Allen Twp | FSTR1 |
| 14 | 1/22 | 361 Beverly Rd | Camp Hill | FSTR1 |
| 15 | 1/22 | 341 Shuey Rd | Fairview Twp | MUTAID |
| 16 | 1/26 | 15 Drexel Pl | Lower Allen Twp | FSTR1 |
| 17 | 1/26 | 1 Laurel Rd | Fairview Twp | MUTAID |
| 18 | 2/1 | 17 Columbia Dr | Lower Allen Twp | FSTR1 |
| 19 | 2/1 | 340 Lewisberry Rd | Fairview Twp | MUTAID |
| 20 | 2/4 | 542 Industrial Dr | Fairview Twp | MUTAID |
| 21 | 2/4 | 958 Hummel Ave | Lemoyne | FSTR1 |
| 22 | 2/7 | 108 North St | Lewisberry | MUTAID |
| 23 | 2/8 | 1403 Longfellow Ct | Lower Allen Twp | FAFA |
| 24 | 2/8 | I 83 N. M/M 40.3 | New Cumberland | 29B04 |
| 25 | 2/9 | 521 Market St | New Cumberland | FMISCN |
| 26 | 2/10 | 100 Third Alley | New Cumberland | FMISCN |
| 27 | 2/11 | 1312 Oak Lane | New Cumberland | FMA |
| 28 | 2/13 | 130 Market St | New Cumberland | FAFA |
| 29 | 2/15 | 45 S 18th St | Camp Hill | FSTR1 |
| 30 | 2/16 | 509 Fourth St | New Cumberland | FMA |
| 31 | 2/17 | 902 N Front St | Wormleysburg | FSTR1 |
| 32 | 2/17 | 215 Reno Ave | New Cumberland | FMISCN |
| 33 | 2/18 | 105 Eighth St | New Cumberland | FAFARD |
| 34 | 2/19 | 533 Grandview Ave | Wormleysburg | FSTR1 |
| 35 | 2/22 | 378 Pleasant View Rd | Fairview Twp | MUTAID |
| 36 | 2/22 | 100 Carol St | New Cumberland | FAFA |
| 37 | 2/22 | 101 Bridge St | New Cumberland | FSTR1 |
| 38 | 2/24 | 201 Wilcox Dr | Fairview Twp | MUTAID |
| 39 | 2/24 | 203 Locust Dr | Fairview Twp | MUTAID |
| 40 | 2/26 | 522 Market St | Lemoyne | FSTR1 |
| 41 | 2/26 | 1100 Carlisle Rd | Lower Allen Twp | FSTR1 |
| 42 | 2/27 | 110 N 32nd St | Camp Hill | FSTR1 |
| 43 | 2/28 | 423 Valley Rd | Fairview Twp | MUTAID |
| 44 | 2/29 | Brandt Ave & Seventh St | New Cumberland | FMISCF |
| 45 | 2/29 | 101 N 23rd St | Camp Hill | FSTR1 |
2008 Calls
2009 Calls
2010 Calls
2011 Calls